Transfer Market
The most transferred players in the currently open window. Note this is the window for GW2, not the gameweek being played: once a deadline passes, transfers accrue toward the next one.
Open windowGW2transfers apply to
Deadline5d 17hremaining
Top 10 movers
GW2 window| # | Transferred in | Price | In |
|---|---|---|---|
| 1 | £5.5m | +68,590 | |
| 2 | £6.5m | +48,236 | |
| 3 | £6.5m | +46,833 | |
| 4 | £7.5m | +31,962 | |
| 5 | £5.5m | +24,801 | |
| 6 | £4.5m | +23,566 | |
| 7 | £5.5m | +19,933 | |
| 8 | £7.5m | +19,818 | |
| 9 | £4.0m | +19,318 | |
| 10 | £7.0m | +16,746 |
| # | Transferred out | Price | Out |
|---|---|---|---|
| 1 | £5.5m | -99,334 | |
| 2 | £4.5m | -47,128 | |
| 3 | £7.5m | -45,898 | |
| 4 | £5.0m | -40,481 | |
| 5 | £7.0m | -27,110 | |
| 6 | £7.5m | -24,464 | |
| 7 | £6.5m | -20,917 | |
| 8 | £8.0m | -18,493 | |
| 9 | £4.5m | -18,365 | |
| 10 | £12.0m | -18,291 |
Net movement
in minus out, across all 604 players| Player | In | Out | Net | Owned | Price | Form |
|---|---|---|---|---|---|---|
| DEFCalafioriARS | 68,590 | 4,607 | +63,983 | 40.0% | £5.5m | 9.0 |
| MIDTzolisARS | 48,236 | 4,468 | +43,768 | 25.3% | £6.5m | 6.0 |
| MIDØdegaardARS | 46,833 | 3,394 | +43,439 | 8.8% | £6.5m | 11.0 |
| FWDHavertzARS | 31,962 | 3,409 | +28,553 | 5.9% | £7.5m | 6.0 |
| MIDM.SangaréBRE | 24,801 | 741 | +24,060 | 3.5% | £5.5m | 14.0 |
| DEFPedro PorroTOT | 1,289 | 99,334 | -98,045 | 16.1% | £5.5m | 0.0 |
| FWDGyökeresARS | 1,309 | 45,898 | -44,589 | 8.7% | £7.5m | 0.0 |
| DEFVan de VenTOT | 770 | 40,481 | -39,711 | 5.2% | £5.0m | 0.0 |
| DEFKonsaARS | 11,340 | 47,128 | -35,788 | 12.8% | £4.5m | 0.0 |
| MIDBruno G.ARS | 235 | 27,110 | -26,875 | 3.9% | £7.0m | 0.0 |

